Date : 27 January 2013 (Sunday)
Time : 0900 -1630 (0845 – 0900 registration)
Venue : Crystal Ballroom, Level B3, Holiday Inn Golden Mile Hong Kong, TST

The course has been sucessfully held. There were 157 participants.
Download presentation files here (require member log-in)













Timetable
| Time | Topics | Speakers | Chair | |
| 0845 – 0900 | Registration | |||
| 0900 – 0905 | Opening remarks | Dr C M Chu (Governor, ACCP) | ||
| 0905 – 0920 | 1. | Basic Principles of Starting NIV (15 min) | Dr W H O (QEH) | Dr C M Chu (UCH) |
| 0920 – 0940 | 2. | Choosing Interfaces (20 min) | Dr Arthur Lau (PYNEH) | Dr C M Chu (UCH) |
| 0940 – 1000 | 3. | Infection Control Aspects of NIV (20 min) | Prof David Hui (CUHK/PWH) | Dr C M Chu (UCH) |
| 1000 – 1020 | 4. | Home NIV – Nursing Aspects (20 min) | Mr S W Ng (UCH) | Dr C M Chu (UCH) |
| 1020 – 1030 | Q & A (10 min) | Dr C M Chu (UCH) | ||
| 1030 – 1100 | Tea (30 mins) and exhibition viewing | |||
| 1100 – 1115 | 5. | Overview of NIV use in COPD (15 min) | Dr C M Chu (UCH) | Dr Jamie Lam (QMH) |
| 1115 – 1135 | 6. | NIV in CHF (20 min) | Dr Susanna Ng (PWH) | Dr Jamie Lam (QMH) |
| 1135 – 1155 | 7. | NIV and Obesity (20 min) | Dr K L Choo (NDH) | Dr Jamie Lam (QMH) |
| 1155 – 1200 | Q&A (5 min) | Dr Jamie Lam (QMH) | ||
| 1200 – 1220 | 8. | NIV in Neuromuscular Disease (20 min) | Dr C K Ng (QEH) | Dr Jamie Lam (QMH) |
| 1220 – 1240 | 9. | NIV for weaning and post-extubation ARF (20 min) | Dr W H O (QEH) | Dr Jamie Lam (QMH) |
| 1240 – 1255 | 10. | Peri-operative use of NIV (15 min) | Dr C M Chu (UCH) | Dr Jamie Lam (QMH) |
| 1255 – 1300 | Q&A (5 min) | Dr Jamie Lam (QMH) | ||
| 1300 – 1420 | Lunch (1 hr 20 min) and exhibition viewing | |||
| 1420 – 1440 | 11. | Clinical Rounds – NIV in acute respiratory failure (20 min) | Dr Jamie Lam (QMH) | Dr K L Choo (NDH) |
| 1440 – 1500 | 12. | Titration and Monitoring of NIV Use (20 min) | Dr Jenny Ngai (PWH) | Dr K L Choo (NDH) |
| 1500 – 1520 | 13. | Acute Nursing Care in NIV (20 min) | Ms Maggie Lit (QEH) | Dr K L Choo (NDH) |
| 1520 – 1525 | Q & A (5 min) | Dr K L Choo (NDH) | ||
| 1525 –1540 | Tea Break (15 min) | |||
| 1540 – 1600 | 14. | Improving Patient-Ventilator Synchrony in NIV (20 min) | Dr Grace Lam (PYNEH) | Dr K L Choo (NDH) |
| 1600 –1620 | 15. | Understanding Advanced NIV Modes and Settings (20 min) | Dr W K Lam (NDH) | Dr K L Choo (NDH) |
| 1620 – 1625 | Q & A (5 min) | Dr K L Choo (NDH) | ||
| 1625 – 1630 | Closing remarks | Dr Jamie Lam (QMH) | ||

